| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,523 | £6,680 | £5,083 | £1 | £3,970 | £2,738 | £1,348 | £2,304 | £4,186 | £5,634 | £1 |
| Current assets | — | £300 | £300 | — | — | £214 | £214 | £2,304 | £4,438 | £4,732 | — |
| Fixed assets | — | — | — | — | — | — | — | £0 | £1,157 | £2,311 | — |
| Creditors | £7,523 | £0 | £0 | £0 | £3,971 | £2,739 | £1,562 | £0 | £1,409 | £0 | — |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch